59,526 miles
Mileage
Diesel
Fuel Type
Hatchback
Body Style
Manual
Transmission
106 g/km
59,526 miles
Diesel
Hatchback
Manual
106 g/km
1.6 DDiS SZ5 5dr
£11,450
£285.32*
£194.55*
* You can adjust the options below to tailor a quote to suit your needs.
Duration (months) | 42 |
---|---|
Cash Price | £11,450.00 |
First Payment | £285.32 |
40 monthly payments of | £285.32 |
Final Payment | £484.32 |
Customer Deposit | £1,145.00 |
Amount of Credit | £10,305.00 |
Total Charge for Credit | £1,877.44 |
Total Amount Payable | £13,327.44 |
APR | 9.92% |
Fixed Rate of Interest | 4.18% |
No finance available for these values
Duration (months) | 42 |
---|---|
Cash Price | £11,450.00 |
First Payment | £194.55 |
40 monthly payments of | £194.55 |
Optional Final Payment | £4,729.00 |
Customer Deposit | £1,145.00 |
Amount of Credit | £10,305.00 |
Total Charge for Credit | £2,595.10 |
Total Amount Payable | £14,045.10 |
APR | 9.89% |
Fixed Rate of Interest | 5.11% |
Annual Mileage | 12,000 |
No finance available for these values
Body Style | Hatchback |
---|---|
Colour | Turquoise Metallic |
Transmission | Manual |
Fuel | Diesel |
Engine Size | 1598 cc |
Registration Date | 2016 |
Registration | LT16 ETZ |
Mileage | 59,526 |
---|---|
Gears | 6 SPEED |
Doors | 5 |
MPG Combined | 70.6 |
CO2 Emissions | 106 g/km |
Insurance Group | 17E |
The Crossroads, Effingham
KT24 5PE
Please note our stock changes location frequently, so please call the showroom ahead of an intended visit to ensure the car is available to view. If another of our locations would be more convenient to you please let us know and we can try to arrange to have the car moved for you.