Suzuki Motability Offers
Discover everything you need to know about Suzuki's latest motability offers.
We’re here to help you get on the road with a brand new Suzuki through the Motability Scheme. With a choice of models and an all-inclusive lease package, driving is simple.
Explore our latest offers below.
View Motability Offers by Model

Suzuki Swift
From £0 Advance Payment

Suzuki Vitara
From £499 Advance Payment

Suzuki S-Cross
From £0 Advance Payment
Suzuki Swift Motability Offers
| Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
|---|---|---|---|---|---|
| SWIFT 1.2 Mild Hybrid Motion | £0.00 | £0.00 | £0.00 | £81.46 | 99 |
| SWIFT 1.2 Mild Hybrid Motion CVT | £699 | £0.00 | £0.00 | £86.00 | 106 |
| SWIFT 1.2 Mild Hybrid Ultra | £499 | £0.00 | £0.00 | £84.83 | 99 |
| SWIFT 1.2 Mild Hybrid Ultra CVT | £899 | £0.00 | £227 | £86.00 | 106 |
| SWIFT 1.2 Mild Hybrid Ultra ALLGRIP | £999 | £0.00 | £327 | £86.00 | 110 |
Suzuki Vitara Motability Offers
| Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
|---|---|---|---|---|---|
| VITARA 1.4 Boosterjet Mild Hybrid Motion | £499 | £0.00 | £0.00 | £84.83 | 119 |
| VITARA 1.4 Boosterjet Mild Hybrid Ultra | £2,899 | £0.00 | £1,497 | £0.00 | 120 |
| VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | £3,899 | £0.00 | £2,497 | £0.00 | 128 |
| VITARA 1.4 Hybrid Motion Auto | £999 | £0.00 | £327 | £86.00 | 129 |
| VITARA 1.4 Hybrid Ultra Auto | £1,999 | £0.00 | £597 | £0.00 | 130 |
| VITARA 1.4 Hybrid Ultra ALLGRIP Auto | £2,999 | £0.00 | £1,597 | £0.00 | 137 |
Suzuki S-Cross Motability Offers
| Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
|---|---|---|---|---|---|
| S-CROSS 1.4 Boosterjet Hybrid Motion | £0.00 | £0.00 | £0.00 | £81.46 | 121 |
| S-CROSS 1.4 Boosterjet Hybrid Ultra | £2,899 | £0.00 | £1,497 | £0.00 | 122 |
| S-CROSS 1.4 Boosterjet Hybrid Ultra ALLGRIP | £3,899 | £0.00 | £2,497 | £0.00 | 131 |
| S-CROSS 1.4 Hybrid Motion Auto | £999 | £0.00 | £327 | £86.00 | 132 |
| S-CROSS 1.4 Hybrid Ultra Auto | £1,999 | £0.00 | £597 | £0.00 | 132 |
| S-CROSS 1.4 Hybrid Ultra ALLGRIP Auto | £2,999 | £0.00 | £1,597 | £0.00 | 141 |
Suzuki Across Motability Offers
| Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
|---|---|---|---|---|---|
| ACROSS 2.5 PHEV E-Four Auto 4×4 | £6,999 | £0.00 | £5,597 | £0.00 | 0 |
Suzuki e Vitara Motability Offers
| Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
|---|---|---|---|---|---|
| e Vitara 49kWh Motion | £999 | £0.00 | £327 | £86.00 | 0 |
| e Vitara 61kWh Motion | £1,299 | £0.00 | £627 | £86.00 | 0 |
| e Vitara 61kWh Ultra | £2,399 | £0.00 | £997 | £0.00 | 0 |
| e Vitara 61kWh Motion ALLGRIP-e | £2,199 | £0.00 | £797 | £0.00 | 0 |
| e Vitara 61kWh Ultra ALLGRIP-e | £3,199 | £0.00 | £1,797 | £0.00 | 0 |
Need Help with Suzuki Motability? Speak to Our Team Today
Get in TouchMotability Scheme vehicles are leased to customers by Motability Operations Limited (Registered Company No. 1373876), City Gate House, 22 Southwark Bridge Road, London, SE1 9HB. To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 1st January and 31st March 2026. Prices are correct at time of publishing, are subject to availability and may change.

