80,691 miles
Mileage
Diesel
Fuel Type
4x2
Body Style
Manual
Transmission
119 g/km
80,691 miles
Diesel
4x2
Manual
119 g/km
2.2d SE-L Lux Nav 5dr
£11,450
£285.32*
£186.82*
* You can adjust the options below to tailor a quote to suit your needs.
Duration (months) | 42 |
---|---|
Cash Price | £11,450.00 |
First Payment | £285.32 |
40 monthly payments of | £285.32 |
Final Payment | £484.32 |
Customer Deposit | £1,145.00 |
Amount of Credit | £10,305.00 |
Total Charge for Credit | £1,877.44 |
Total Amount Payable | £13,327.44 |
APR | 9.92% |
Fixed Rate of Interest | 4.18% |
No finance available for these values
Duration (months) | 42 |
---|---|
Cash Price | £11,450.00 |
First Payment | £186.82 |
40 monthly payments of | £186.82 |
Optional Final Payment | £5,115.00 |
Customer Deposit | £1,145.00 |
Amount of Credit | £10,305.00 |
Total Charge for Credit | £2,656.44 |
Total Amount Payable | £14,106.44 |
APR | 9.89% |
Fixed Rate of Interest | 5.11% |
Annual Mileage | 12,000 |
No finance available for these values
Body Style | 4x2 |
---|---|
Colour | Jet Black |
Transmission | Manual |
Fuel | Diesel |
Engine Size | 2191 cc |
Registration Date | 2016 |
Registration | MF16 OFW |
Mileage | 80,691 |
---|---|
Gears | 6 SPEED |
Doors | 5 |
MPG Combined | 61.4 |
CO2 Emissions | 119 g/km |
Insurance Group | 20E |
66 Addlestone Road, Weybridge
KT15 2RX
Please note our stock changes location frequently, so please call the showroom ahead of an intended visit to ensure the car is available to view. If another of our locations would be more convenient to you please let us know and we can try to arrange to have the car moved for you.