52,677 miles
Mileage
Petrol
Fuel Type
Estate
Body Style
Manual
Transmission
131 g/km
52,677 miles
Petrol
Estate
Manual
131 g/km
2.0 SE-L Nav 5dr
£12,950
£323.25*
£239.94*
* You can adjust the options below to tailor a quote to suit your needs.
Duration (months) | 42 |
---|---|
Cash Price | £12,950.00 |
First Payment | £323.25 |
40 monthly payments of | £323.25 |
Final Payment | £522.25 |
Customer Deposit | £1,295.00 |
Amount of Credit | £11,655.00 |
Total Charge for Credit | £2,120.50 |
Total Amount Payable | £15,070.50 |
APR | 9.92% |
Fixed Rate of Interest | 4.29% |
No finance available for these values
Duration (months) | 42 |
---|---|
Cash Price | £12,950.00 |
First Payment | £239.94 |
40 monthly payments of | £239.94 |
Optional Final Payment | £4,354.00 |
Customer Deposit | £1,295.00 |
Amount of Credit | £11,655.00 |
Total Charge for Credit | £2,776.48 |
Total Amount Payable | £15,726.48 |
APR | 9.89% |
Fixed Rate of Interest | 5.11% |
Annual Mileage | 12,000 |
No finance available for these values
Body Style | Estate |
---|---|
Colour | Soul Red |
Transmission | Manual |
Fuel | Petrol |
Engine Size | 1998 cc |
Registration Date | 2016 |
Registration | DK65 GPU |
Mileage | 52,677 |
---|---|
Gears | 6 SPEED |
Doors | 5 |
MPG Combined | 50.4 |
CO2 Emissions | 131 g/km |
Insurance Group | 16E |
242 Lower Road, Bookham, Surrey
KT23 4DE
Please note our stock changes location frequently, so please call the showroom ahead of an intended visit to ensure the car is available to view. If another of our locations would be more convenient to you please let us know and we can try to arrange to have the car moved for you.